Focused History · Red Flags · NICE Investigations & Management · Physical Examination · Dundee Guide 2024-25
No presentations match your search.
| Step | What to Assess |
|---|---|
| End-of-bed | Level of distress, drowsiness, pallor, cyanosis, jaundice, sweating. Look at bed environment: O2, IV… |
| Hands | Warmth, colour, peripheral cyanosis, capillary refill time (<2s), bruising, tar staining. Nails: finger… |
| Pulse & RR | Radial pulse: rate, volume, character, rhythm. Respiratory rate: count for 30s × 2. |
| Face | Eyes: conjunctival pallor, scleral jaundice, corneal arcus. Mouth: central cyanosis, dentition, angular… |
| Neck lymph nodes | From behind: submental → submandibular → anterior triangle → posterior triangle → pre/post-auricular →… |
| Legs | Colour, swelling, scars. |
| Vital Signs (BP) | Patient seated, arm at heart level. Estimate systolic by palpating radial. Auscultate brachial: systolic =… |
| Closure | Explain and document findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, identify patient, explanation and consent. |
| End-of-bed | Distress, pallor, cyanosis, diaphoresis. Bedside: O2, IV lines, cardiac monitor, GTN spray, ECG electrodes. |
| Hands | Warmth, colour, peripheral cyanosis, CRT (<2s), pale palmar creases. Tar staining, finger clubbing,… |
| Pulse (radial) | Rate, volume, character, rhythm. Radio-radial delay (aortic dissection). Collapsing/bounding pulse (AR, AV… |
| Blood Pressure | Both arms — if >15 mmHg difference: repeat and use arm with higher reading. Consider lying + standing… |
| Elbows | Elbow xanthomata (hypercholesterolaemia). |
| Face | Eyes: conjunctival pallor, corneal arcus, xanthelasma. Malar flush (mitral stenosis). Mouth: central cyanosis. |
| JVP | Patient at 45°, facing left. Measure vertical height from sternal angle to top of internal jugular… |
| Carotid arteries | Palpate right then left separately — NEVER simultaneously (vagal risk). Character: slow-rising (AS),… |
| Precordial inspection | Chest deformity, scars (median sternotomy, CABG harvest, pacemaker), visible pulsations, pacemaker box. |
| Precordial palpation | Apex beat: normal 5th ICS mid-clavicular line; displaced = cardiomegaly. Heaves: left parasternal (RVH),… |
| Auscultation | Four areas: Aortic (2nd R ICS), Pulmonary (2nd L ICS), Tricuspid (4th L ICS), Mitral (apex). Use diaphragm… |
| Lung bases | Bibasal crepitations (pulmonary oedema). |
| Sacrum | Check for sacral oedema (CCF — especially bed-bound). |
| Legs | Pitting oedema (press tibia 10s), colour, temperature, venous graft scars. |
| Closure | Explain and document findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, identify patient, explanation and consent. |
| End-of-bed | Distress: SOB? Accessory muscles? Complete sentences? Bedside: oxygen mask/flow rate, nebulisers,… |
| Hands | Warmth, colour, peripheral cyanosis, CRT, thin skin (steroid use). Tar staining, finger clubbing… |
| Pulse & RR | Radial pulse: rate, volume, rhythm. RR: count for 30s × 2 (normal 12–20/min). |
| Face | Eyes: conjunctival pallor. Mouth: central cyanosis (blue tongue), pursed-lip breathing (COPD). |
| Neck lymph nodes | From behind: systematically through all regions comparing sides. |
| JVP | Elevated in cor pulmonale (right HF secondary to lung disease). |
| Chest inspection | Sitting forward, adequately exposed. Shape: barrel chest (COPD), pectus excavatum/carinatum, scoliosis.… |
| Chest palpation | Trachea: central or deviated? (Away from effusion/tension, toward collapse/fibrosis.) Expansion: hands… |
| Chest percussion | Start apices, move inferiorly. Compare same level both sides. ALL areas: anterior, posterior, lateral.… |
| Chest auscultation | Both fields, apex to base, anterior + posterior + lateral. Full inspiration–expiration cycle at each… |
| Additional tests | Tactile vocal fremitus (increased over consolidation, decreased over effusion). Vocal resonance: "Say 99"… |
| Legs | Pitting oedema (cor pulmonale/PE), signs of DVT. |
| Closure | Explain findings, document. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, identify patient, explanation and consent. |
| End-of-bed | Pain, sweating, drowsy, jaundiced, pale? IV fluids, NG tube, drain, stoma bag, urine output. |
| Hands | Palmar erythema (liver disease). Clubbing (IBD/cirrhosis/coeliac), koilonychia (iron deficiency),… |
| Face | Eyes: conjunctival pallor, scleral jaundice, corneal arcus, Kayser-Fleischer rings (Wilson's). Mouth:… |
| Neck | Virchow's node (left supraclavicular = gastric cancer — Troisier's sign). |
| Abdominal inspection | Lying supine, adequately exposed, ask if any pain. Distension (6 Fs: fat, fluid, flatus, faeces, fetus,… |
| Abdominal palpation | Patient supine, knees slightly bent, arms by sides. Begin away from pain — superficial then deep palpation… |
| Organomegaly | Liver: Start RIF, move up 2cm increments on inspiration — use radial edge of index finger to "scoop" upwards. Spleen: Start RIF, move to LUQ; roll patient right if not felt. Kidneys: Bimanual ballottement. Aorta: Epigastrium — expansile pulsatile mass = AAA. |
| Percussion | Liver: percuss up from RIF in MCL; down from 5th ICS. Spleen: RIF to LUQ. Shifting dullness for ascites:… |
| Auscultation | Bowel sounds up to 2 minutes. Normal: intermittent gurgling. Increased/tinkling (SBO), absent… |
| Groin hernias | Examine if indicated — cough test. |
| Legs | Bruising (liver disease), oedema (hypoalbuminaemia), muscle wasting. |
| Closure | State: "I would offer a PR examination as part of complete GI assessment." Document. Thank patient. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, identify patient, explanation and consent. |
| Inspection | Lying supine, abdomen exposed. Scars: flanks (nephrectomy), iliac fossa (renal transplant — right or… |
| Palpation | Superficial then deep — all nine regions. Kidneys: bimanual ballottement (hand in flank + hand on anterior… |
| Percussion | Liver, spleen. Bladder: percuss upper abdomen down to symphysis pubis. |
| Ascites assessment | Percuss midline to flank; shifting dullness if positive. |
| Auscultation | Bowel sounds. Renal, aortic, hepatic bruits. |
| Closure | State: "I would check urine dipstick, BP, and fluid balance chart." Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection | Tremor (resting/postural/intention), muscle wasting, fasciculations, scars, neurofibromas. Arms… |
| Tone | Flex and extend arm at elbow — slowly and quickly. Supinate wrist slowly and quickly. Spasticity =… |
| Power (MRC 0–5) | Shoulder abduction/adduction (C5), elbow flexion (C5/6) + extension (C7), wrist flexion (C7) + extension… |
| Reflexes | Biceps (C5/6), triceps (C7), supinator (C6). Reinforcement (Jendrassik) if absent. Grade: - absent, +/-… |
| Sensation | Pain (neurotips, eyes open), light touch (cotton wool, eyes closed), temperature (cold tuning fork).… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection | Catheter, skin lesions, muscle wasting, neurofibromas, scars, fasciculation, tremor. |
| Tone | Roll each leg slowly and quickly; flex and extend knee. Clonus: dorsiflex ankle with knee flexed — >3… |
| Power (MRC) | Hip flexion/extension, knee flexion/extension, ankle plantar flexion/dorsiflexion, ankle… |
| Reflexes | Knee (L3/4), ankle (S1/2), plantar response (S1/2). Babinski: up-going = UMN lesion; down-going = normal. |
| Sensation | L2 anterior lateral thigh, L3 anterior medial thigh, L4 anterior medial calf, L5 anterior lateral… |
| Gait | Observe standing and walking: pace, symmetry, arm swing, turning. Heel-to-toe (cerebellar). Romberg's test… |
| Closure | Explain findings. Thank patient. Infection control. |
| Nerve | Examination |
|---|---|
| CN I — Olfactory | Ask about smell changes; smell identification test if needed. |
| CN II — Optic | Visual acuity (Snellen), colour vision (Ishihara), visual fields (confrontation with pin/finger),… |
| CN III/IV/VI | Resting gaze: ptosis (III), nystagmus. Eye movements in H-formation. Saccadic movements. |
| CN V — Trigeminal | Light touch: ophthalmic (forehead), maxillary (cheek), mandibular (jaw). Muscles of mastication (clench… |
| CN VII — Facial | Raise eyebrows (frontalis), close eyes tightly (orbicularis oculi), show teeth, smile, puff cheeks. UMN:… |
| CN VIII | Whisper test (mask other ear). Rinne: BC on mastoid then AC in front of ear — ask which is louder. Weber:… |
| CN IX/X | Ask to cough, swallow, say "ahhh"; watch soft palate movements. Uvula deviates away from CN X lesion. |
| CN XI | SCM: turn head against resistance. Trapezius: shrug shoulders against resistance. |
| CN XII | Inspect tongue: wasting, fasciculations. Protrude tongue — deviates toward LMN lesion. |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, identify patient, explanation, consent, check for discomfort.… |
| Inspection | From behind: head position, shoulder heights, thoracolumbar scoliosis (standing + bending forward). From… |
| Palpation | Supraclavicular (cervical ribs, lymphadenopathy). Midline: cervical to lumbar spinous processes (step =… |
| Movement (active) | Cervical: flexion, extension, lateral flexion ×2, rotation ×2. Lumbar: flexion ("touch your toes"),… |
| Special tests | Schober's: mark 10cm above and 5cm below S2; normal expansion >5cm (reduced in AS). Straight leg raise… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, consent, check discomfort. Expose adequately (underwear below waist). |
| Inspection | Standing: quadriceps/gluteal/hamstring bulk; gait (antalgic, Trendelenburg, stiff). Lying: position,… |
| Palpation | Greater trochanter (bursitis). Groin — midline and medially. |
| Movement | Flexion 100–130° (active and passive). Internal rotation passive (15°). External rotation passive (40°).… |
| Special tests | Trendelenburg: stand on each leg — pelvis drops on opposite side = weak abductors. Limb length: true (ASIS… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, consent, check discomfort. Expose knees adequately. |
| Inspection | Standing: valgus (knock-knee), varus (bow-leg), quadriceps/hamstring bulk, Baker's cyst (popliteal fossa).… |
| Palpation (knee flexed) | Temperature. Tibial tuberosity, patella tendon, medial/lateral joint lines and collateral ligaments.… |
| Movement | Flexion 0–140° (feel for crepitus). Extension ± heel height testing. |
| Special tests | Effusion: medial gutter sweep (small) or patella tap (large). Meniscal: Steinman/McMurray's test.… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection | Anteriorly: shoulder contour, deltoid/trapezius bulk, SC joint, AC joint, clavicle, scars. Laterally:… |
| Palpation | SC joint, clavicle, AC joint, acromion. Long head of biceps. Scapula (spine and body). |
| Movement | Test active movement first. If reduced, check passive (to distinguish weakness from stiffness). External… |
| Special tests | Rotator cuff / ACJ: painful arc on abduction (impingement), Hawkins-Kennedy (impingement), Scarf test (ACJ… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection (Hand) | Skin: sclerodactyly, steroid signs. Nails: psoriatic pitting, onycholysis, nail fold infarcts.… |
| Inspection (Wrist) | Dorsal and volar aspects. Deformity, swelling, scars. Ask to open/close fist — reduced range, triggering,… |
| Palpation | Warmth at wrist and MCPs. Squeeze MCPs (tenderness). Bimanual palpate swollen joints… |
| Movement | Hand: finger flexion/extension/abduction, thumb opposition. Wrist: flexion 80°, extension 90°, radial… |
| Function | Pincer grip (pick up coin), tripod grip (hold pen), power grip (squeeze fingers), hook grip. "Can you do… |
| Special tests | De Quervain's: Finkelstein/Eichhoff. Scaphoid fracture: scaphoid compression (anatomical snuff box… |
| Closure | State: "I would check elbows for rheumatoid nodules, eyes for episcleritis." Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection | Deformity. Carrying angle. Effusion (lateral swelling), bursitis (olecranon), gouty tophi, psoriatic… |
| Palpation | Olecranon, lateral/medial epicondyle, radial head. Between bony contours. Collateral ligament testing. |
| Movement | Flexion 0–145°. Hyperextension >10° = hypermobility. Pronation 0–85°, supination 0–90°. |
| Special tests | Tennis elbow (lateral epicondylitis). Golfer's elbow (medial epicondylitis). Tinel's at cubital tunnel… |
| Step | Details |
|---|---|
| Inspection | Footwear for orthosis/wear. Standing (front, side, back): swelling, nail changes, bruising, hallux valgus,… |
| Palpation | Lateral malleolus and ligament complex. Anterior joint line. Medial malleolus and deltoid ligament.… |
| Movement | Dorsiflexion (15°), plantar flexion (45°). Inversion (20°), eversion (10°). Metatarsal phalangeal movement. |
| Special tests | Grind test (OA metatarsophalangeal). Anterior drawer (ligament instability). Mulder's click (Morton's… |
| Step | Details |
|---|---|
| General | Affect: nervous/irritable (hyper) or depressed/slow (hypo). Nails: brittle/onycholysis/acropachy (hyper).… |
| Neck inspection | Front and both sides. Symmetry. Movement on swallowing (ask patient to hold mouthful of water, then… |
| Neck palpation | From behind: fingertips of both hands. Thyroid: size, symmetry/asymmetry of lobes, tenderness, movement,… |
| Auscultation | Thyroid bruits (increased vascularity in Graves'). |
| Lower limbs | Pretibial myxoedema (Graves'). Proximal myopathy (stand from seated without hands). Slow-relaxing reflexes… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection | Remove shoes and socks; expose to knee level. Inspect legs AND all surfaces of both feet, including heels,… |
| Palpation | Temperature (cold = ischaemic). Sweating (autonomic). Peripheral pulses: posterior tibial (2cm behind +… |
| Sensation | 10g monofilament: 5 points on each foot (avoid calluses/ulcers). Apex of 1st and 3rd toes. Metatarsal… |
| Footwear | Suitability of shoes. Unusual/asymmetrical wear patterns. |
| Closure | State: "I would also check vibration (128Hz), proprioception, and perform ABPI if vascular disease… |
| Step | Details |
|---|---|
| Hands and skin | Koilonychia (iron deficiency), pale palmar creases (anaemia), petechiae, purpura, jaundice (haemolysis). |
| Face | Eyes: conjunctival pallor, scleral jaundice. Mouth: angular stomatitis, blood blisters, ulcers,… |
| Lymph nodes (Neck) | From behind: submental, submandibular, anterior/posterior triangle, pre/post-auricular, occipital,… |
| Lymph nodes (Axillary) | Right axilla with left hand, left axilla with right hand. Palpate medial, anterior/posterior walls, apex. |
| Lymph nodes (Inguinal) | Horizontal (below inguinal ligament), vertical (along saphenous vein). Epitrochlear and popliteal if… |
| Abdomen | Inspection: scars, distension, bruising, petechiae. Palpation: liver (hepatomegaly), spleen… |
| Legs/ankles | Ankle petechiae. DVT signs: swelling, colour, distended veins, pitting oedema, tenderness, temperature,… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Distribution | Symmetry (bilateral/unilateral). Localised or generalised. Sites: extensor (psoriasis), flexural (eczema),… |
| Configuration | Discrete (separate), coalescing (joining), confluent (whole area), grouped (herpes zoster), annular… |
| Morphology | Primary: macule (flat <1cm), patch (flat >1cm), papule (raised <1cm), plaque (flat-topped… |
| Skin Lesion — ABCDE | A=Asymmetry (shape/colour across axes). B=Border irregularity (jagged/irregular = concerning). C=Colour… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Visual acuity | Snellen chart at 6m (or 3m reduced); with/without correction. 6/6 = normal. <6/6: use pinhole (corrects… |
| Visual fields | Confrontation: finger/moving target in four quadrants, compare to your own. Bitemporal hemianopia =… |
| Direct ophthalmoscopy | Dim lighting; pupil dilation if appropriate. Dial 0, fundal reflex from 1m. +10 lens to focus anteriorly,… |
| Slit lamp | Systematic from outside in: lids/lashes, conjunctiva, sclera, cornea, anterior chamber, iris, pupil, lens.… |
| Closure | Explain findings. Thank patient. Infection control. |
| Step | Details |
|---|---|
| Inspection | Erythema, swelling, pre/post-auricular scars, discharge. |
| Palpation | Mastoid tenderness (mastoiditis). Tragus tenderness (otitis externa). |
| Otoscopy | Hold like a pen. Right hand for right ear, left for left. Adults: pull pinna upwards and backwards.… |
| Hearing — free field | Arm's length, mask one ear, whisper numbers to other. If unable to hear whisper, gradually increase volume. |
| Rinne test | 512Hz fork on mastoid process then in front of external canal. Ask which is louder. AC>BC = normal or… |
| Weber test | 512Hz fork on forehead centrally. Lateralises to deaf ear = conductive loss. Lateralises to good ear = SNHL. |
| Extra tests | Balance assessment: Romberg test. |
| Closure | Explain findings. Thank patient. Infection control. |
| Domain | Assessment Points |
|---|---|
| Appearance & behaviour | Appearance: age vs actual, build, dress (appropriate to climate/culture?), self-neglect, posture, facial… |
| Speech | Rate (fast=mania, slow=depression), rhythm, volume, spontaneity. Pressure of speech (cannot interrupt),… |
| Mood & affect | Mood (subjective): "How would you describe your mood today?" Affect (objective): neutral/euthymic,… |
| Thoughts | Form: tempo (flight of ideas=mania; poverty=depression/schizophrenia), blocking, loosening of… |
| Perception | Hallucinations (type and modality), illusions, depersonalisation, derealisation. |
| Cognition | Orientation (time, place, person). Concentration (serial 7s). Memory (registration, short-term,… |
| Insight | Does patient believe they are unwell? Willing to accept treatment? Full / partial / absent insight. |
| Closure | Thank patient, document consent, infection control. |
| Step | Details |
|---|---|
| Introduction | Infection control, introduce self, identify patient. Explanation, consent, chaperone, privacy. |
| Inspection (sitting) | Hands by side: asymmetry, scars, skin/tissue retraction, visible lump, peau d'orange, nipple inversion,… |
| Breast palpation | Patient supine at 35–45°, arms raised. All four quadrants + axillary tail. Any mass: number, site, size,… |
| Axilla palpation | Left hand for right axilla, right for left. Palpate medial/anterior/posterior walls, apex. Nodes: number,… |
| SFH measurement | Ulnar border of left hand to locate fundus; locate upper border of symphysis pubis. Measure in cm (≈… |
| Palpation | Fundus: determine upper pole. Lateral: fetal lie (longitudinal/oblique/transverse), back (firm/smooth),… |
| Fetal heart | Doppler or Pinard horn; aim between fetal shoulders on back. Normal FHR: 110–160 bpm. |
No cards match your search.